<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Voices from the ValleyVoices from the Valley</title>
	<atom:link href="https://www.voicesfromthevalley.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.voicesfromthevalley.org</link>
	<description>Environmental justice in California&#039;s San Joaquin Valley</description>
	<lastBuildDate>Tue, 10 Aug 2021 19:28:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.16</generator>
<site xmlns="com-wordpress:feed-additions:1">49413690</site>		<item>
		<title>California oil regulators delay health, safety rules again</title>
		<link>https://www.voicesfromthevalley.org/2021/07/18/california-oil-regulators-delay-health-safety-rules-again/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/18/california-oil-regulators-delay-health-safety-rules-again/#respond</comments>
		<pubDate>Mon, 19 Jul 2021 02:04:00 +0000</pubDate>
		<dc:creator>Kathleen Ronayne. Published by Associated Press</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12556</guid>
		<description><![CDATA[It’s been a year and a half since California Gov. Gavin Newsom directed oil regulators to consider new health and safety measures to protect people living near oil and gas drilling sites&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>It’s been a year and a half since California Gov. Gavin Newsom directed oil regulators to consider new health and safety measures to protect people living near oil and gas drilling sites&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/18/california-oil-regulators-delay-health-safety-rules-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12556</post-id>	</item>
		<item>
		<title>In big first, California’s oil and gas regulatory agency denies all 21 Aera Energy fracking permit applications</title>
		<link>https://www.voicesfromthevalley.org/2021/07/10/in-big-first-californias-oil-and-gas-regulatory-agency-denies-all-21-aera-energy-fracking-permit-applications/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/10/in-big-first-californias-oil-and-gas-regulatory-agency-denies-all-21-aera-energy-fracking-permit-applications/#respond</comments>
		<pubDate>Sun, 11 Jul 2021 04:18:10 +0000</pubDate>
		<dc:creator>Dan Bacher. Published by Red Green and Blue</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12501</guid>
		<description><![CDATA[The California Geologic Energy Management Division (CalGEM), the state’s oil and gas regulatory agency, today announced it has denied all 21 of Aera Energy’s applications for fracking operations in California, citing risks to public health and safety and environmental quality and climate change under regulatory statutes&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>The California Geologic Energy Management Division (CalGEM), the state’s oil and gas regulatory agency, today announced it has denied all 21 of Aera Energy’s applications for fracking operations in California, citing risks to public health and safety and environmental quality and climate change under regulatory statutes&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/10/in-big-first-californias-oil-and-gas-regulatory-agency-denies-all-21-aera-energy-fracking-permit-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12501</post-id>	</item>
		<item>
		<title>State denies Valley fracking permits, citing health and climate concerns</title>
		<link>https://www.voicesfromthevalley.org/2021/07/09/state-denies-valley-fracking-permits-citing-health-and-climate-concerns/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/09/state-denies-valley-fracking-permits-citing-health-and-climate-concerns/#respond</comments>
		<pubDate>Sat, 10 Jul 2021 04:33:29 +0000</pubDate>
		<dc:creator>Published by The Business Journal</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/09/state-denies-valley-fracking-permits-citing-health-and-climate-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12510</post-id>	</item>
		<item>
		<title>Valley Edition &#8211; July 9, 2021- Vaccine Deserts, Safe Drinking Water, Smoke Pollution</title>
		<link>https://www.voicesfromthevalley.org/2021/07/09/valley-edition-july-9-2021-vaccine-deserts-safe-drinking-water-smoke-pollution/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/09/valley-edition-july-9-2021-vaccine-deserts-safe-drinking-water-smoke-pollution/#respond</comments>
		<pubDate>Sat, 10 Jul 2021 04:26:13 +0000</pubDate>
		<dc:creator>Madi Bolanos, Alice Daniel, Soreath Hok , Kerry Klein, Katherine Schock. Published by Valley Public Radio</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12508</guid>
		<description><![CDATA[On the next Valley Edition: Rural communities throughout California lack vital healthcare infrastructure: how some local counties are grappling with vaccine deserts. Plus, the political fight to bring safe drinking water to San Joaquin Valley communities&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>On the next Valley Edition: Rural communities throughout California lack vital healthcare infrastructure: how some local counties are grappling with vaccine deserts.<br> Plus, the political fight to bring safe drinking water to San Joaquin Valley communities&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/09/valley-edition-july-9-2021-vaccine-deserts-safe-drinking-water-smoke-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12508</post-id>	</item>
		<item>
		<title>Governor Newsom Holds Virtual Discussion with Leading Climate Scientists on State’s Progress Toward Carbon Neutrality</title>
		<link>https://www.voicesfromthevalley.org/2021/07/09/governor-newsom-holds-virtual-discussion-with-leading-climate-scientists-on-states-progress-toward-carbon-neutrality/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/09/governor-newsom-holds-virtual-discussion-with-leading-climate-scientists-on-states-progress-toward-carbon-neutrality/#respond</comments>
		<pubDate>Sat, 10 Jul 2021 04:21:30 +0000</pubDate>
		<dc:creator>Published by The Office of Governor Gavin Newsom</dc:creator>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12506</guid>
		<description><![CDATA[Governor Gavin Newsom today hosted a virtual meeting with internationally renowned scientists and climate change experts to discuss California’s ambitious climate goals, efforts to protect communities from harmful pollution and climate impacts, and how to accelerate the state’s transition to carbon neutrality&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>Governor Gavin Newsom today hosted a virtual meeting with internationally renowned scientists and climate change experts to discuss California’s ambitious climate goals, efforts to protect communities from harmful pollution and climate impacts, and how to accelerate the state’s transition to carbon neutrality&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/09/governor-newsom-holds-virtual-discussion-with-leading-climate-scientists-on-states-progress-toward-carbon-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12506</post-id>	</item>
		<item>
		<title>ETGSA approves proposed groundwater extraction fee</title>
		<link>https://www.voicesfromthevalley.org/2021/07/09/etgsa-approves-proposed-groundwater-extraction-fee/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/09/etgsa-approves-proposed-groundwater-extraction-fee/#respond</comments>
		<pubDate>Sat, 10 Jul 2021 04:19:41 +0000</pubDate>
		<dc:creator>Published by The Porterville Recorder</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12504</guid>
		<description><![CDATA[The Eastern Tule Groundwater Sustainability Agency Board made quick work of approving the agencies proposed extraction fee of $9.08 per acre foot during its meeting on Friday&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>The Eastern Tule Groundwater Sustainability Agency Board made quick work of approving the agencies proposed extraction fee of $9.08 per acre foot during its meeting on Friday&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/09/etgsa-approves-proposed-groundwater-extraction-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12504</post-id>	</item>
		<item>
		<title>The West is caught in a vicious climate change feedback loop</title>
		<link>https://www.voicesfromthevalley.org/2021/07/09/the-west-is-caught-in-a-vicious-climate-change-feedback-loop/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/09/the-west-is-caught-in-a-vicious-climate-change-feedback-loop/#respond</comments>
		<pubDate>Sat, 10 Jul 2021 04:16:01 +0000</pubDate>
		<dc:creator>Rachel Ramirez. Published by CNN</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12498</guid>
		<description><![CDATA[After a deadly, climate change-fueled heat wave smothered the Pacific Northwest at the end of June, historic heat threatens records once again, particularly in the drought-stricken Southwest region&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>After a deadly, climate change-fueled heat wave smothered the Pacific Northwest at the end of June, historic heat threatens records once again, particularly in the drought-stricken Southwest region&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/09/the-west-is-caught-in-a-vicious-climate-change-feedback-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12498</post-id>	</item>
		<item>
		<title>Newsletter: How solar panels on farmland could help California fix its water and power crises</title>
		<link>https://www.voicesfromthevalley.org/2021/07/08/newsletter-how-solar-panels-on-farmland-could-help-california-fix-its-water-and-power-crises/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/08/newsletter-how-solar-panels-on-farmland-could-help-california-fix-its-water-and-power-crises/#respond</comments>
		<pubDate>Fri, 09 Jul 2021 04:39:12 +0000</pubDate>
		<dc:creator>Sammy Roth. Published by Los Angeles Times</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12512</guid>
		<description><![CDATA[To the extent most Californians are thinking about energy right now, they’re probably wondering whether the lights will stay on during the next heat wave&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>To the extent most Californians are thinking about energy right now, they’re probably wondering whether the lights will stay on during the next heat wave&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/08/newsletter-how-solar-panels-on-farmland-could-help-california-fix-its-water-and-power-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12512</post-id>	</item>
		<item>
		<title>You can’t drink oil: 1.8 billion gallons of freshwater were used for fracking and drilling in CA since Fall 2018</title>
		<link>https://www.voicesfromthevalley.org/2021/07/08/you-cant-drink-oil-1-8-billion-gallons-of-freshwater-were-used-for-fracking-and-drilling-in-ca-since-fall-2018/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/08/you-cant-drink-oil-1-8-billion-gallons-of-freshwater-were-used-for-fracking-and-drilling-in-ca-since-fall-2018/#respond</comments>
		<pubDate>Fri, 09 Jul 2021 03:44:05 +0000</pubDate>
		<dc:creator>Dan Bacher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12516</guid>
		<description><![CDATA[In a new report, Food and Water Research reveals that since Governor Newsom was elected, from Fall 2018 to June 2021, the oil and gas industry used 1,804,566,792 gallons of freshwater, nearly 2 billion gallons, for drilling operations that could otherwise have supplied domestic systems&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>In a new report, Food and Water Research reveals that since Governor Newsom was elected, from Fall 2018 to June 2021, the oil and gas industry used 1,804,566,792 gallons of freshwater, nearly 2 billion gallons, for drilling operations that could otherwise have supplied domestic systems&#8230;<br></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/08/you-cant-drink-oil-1-8-billion-gallons-of-freshwater-were-used-for-fracking-and-drilling-in-ca-since-fall-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12516</post-id>	</item>
		<item>
		<title>A California Town Has No Reliable Running Water During A Heat Wave</title>
		<link>https://www.voicesfromthevalley.org/2021/07/03/a-california-town-has-no-reliable-running-water-during-a-heat-wave/</link>
		<comments>https://www.voicesfromthevalley.org/2021/07/03/a-california-town-has-no-reliable-running-water-during-a-heat-wave/#respond</comments>
		<pubDate>Sun, 04 Jul 2021 03:47:15 +0000</pubDate>
		<dc:creator>Hafsa Fathima, Jan Johnson. Published by NPR</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.voicesfromthevalley.org/?p=12519</guid>
		<description><![CDATA[For the last month, Frank Galaviz has wondered when running water will return to his town. The 77-year-old resident of Teviston — a small rural community in Central California — has been forced to depend on stored and bottled water after the pump in the town&#8217;s only functioning well broke down in early June&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote class="wp-block-quote"><p>For the last month, Frank Galaviz has wondered when running water will return to his town. The 77-year-old resident of Teviston — a small rural community in Central California — has been forced to depend on stored and bottled water after the pump in the town&#8217;s only functioning well broke down in early June&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://www.voicesfromthevalley.org/2021/07/03/a-california-town-has-no-reliable-running-water-during-a-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">12519</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.voicesfromthevalley.org @ 2026-04-22 12:55:50 by W3 Total Cache
-->